Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Xiaomi Redmi Note 9 4/128 GB (Arctic White)
|
Xiaomi NOTE 9 PRO MAX 6/128 Glacier White
|
Xiaomi Redmi Note 9 6/128 GB (Arctic White)
|
Xiaomi Note 8 4/64 Neptune Blue
|
Xiaomi 8A Dual 3/64 Midnight Grey
|
Xiaomi NOTE 9 PRO MAX 8/128 Interstellar Black
|
Xiaomi K20 6/128 Carbon Black
|
Xiaomi NOTE 9 PRO 4/64 Interstellar Black
|
Xiaomi K20 Pro 6/128 Carbon Black
|
Xiaomi NOTE 9 PRO MAX 6/64 Aurora Blue
|
|---|---|---|---|---|---|---|---|---|---|---|
| Color | ||||||||||
| Effective Range | ||||||||||
| No of USB Port | ||||||||||
| Fast Charge | ||||||||||
| Rated capacity | ||||||||||
| Qualcomm QC 3.0 Support | ||||||||||
| Sound Driver size | ||||||||||
| Output type | ||||||||||
| Output Port | ||||||||||
| Battery Runtime | ||||||||||
| Wight | ||||||||||
| Tpye | ||||||||||
| Battery Time | ||||||||||
| Jack type | ||||||||||
| Calling | ||||||||||
| Battery capacity | ||||||||||
| Range | ||||||||||
| Charging time | ||||||||||
| Sensor | ||||||||||
| Material | ||||||||||
| OUTPUT TYPE | ||||||||||
| Output current | ||||||||||
| Bluetoooth Version | ||||||||||
| Battery Life | ||||||||||
| Input type | ||||||||||
| Cable lenth | ||||||||||
| DISPLAY | ||||||||||
| Type | ||||||||||
| Input Port | ||||||||||
| ADDITIONAL | ||||||||||
| Cable length | ||||||||||
| Controls | ||||||||||
| Shortcuts | ||||||||||
| BATTERY type | ||||||||||
| Connectivity | ||||||||||
| battery Life (standby) | ||||||||||
| Charging Case | ||||||||||
| Bt range | ||||||||||
| INPUT TYPE | ||||||||||
| RAM | 4 GB | 6GB RAM | 6GB | 4 GB | 3 GB | 8 GB | 6 GB RAM | 4 GB RAM | 6 GB RAM | 6GB RAM |
| ROM | 128 GB | 128GB ROM | 128GB | 64 GB | 64 GB | 128 GB | 128 GB ROM | 64 GB ROM | 128 GB ROM | 64GB ROM |
| Screen Size | 16.59 cm (6.53 inch) Full HD+ Display | 16.94 cm (6.67 inch) | 16.59 cm (6.53 inch) Full HD+ Display | 16.0 cm (6.3 inch) Full HD+ Display | 15.8 cm (6.22 inch) HD+ Display | 16.94 cm (6.67 inch) Full HD+ Display | 6.39 inch | 16.94 cm (6.67 inch) Full HD+ Display | 6.39 inch | 16.94 cm (6.67 inch) |
| Battery | 5020 mAh Battery | 5020 mAh | 5020 mAh Battery | 4000 mAh Lithium Polymer Battery | 5000 mAh Lithium Polymer Battery | 5020 mAh Battery | 4000 mAh Li-polymer Battery | 5020 mAh Battery | 4000 mAh Li-polymer Battery | 5020 mAh |
| Front Camera | 13MP | 32MP | 13MP | 13MP | 8MP | 32MP | 20MP | 16MP | 20MP | 32MP |
| Rear Camera | 48MP | 64MP + 8MP + 5MP + 2MP | 48MP | 48MP + 8MP + 2MP + 2MP | 13MP + 2MP | 64MP + 8MP + 2MP + 2 MP | 48MP + 13MP + 8MP` | 48MP + 8MP + 5MP + 2MP | 48MP + 13MP + 8MP | 64MP + 8MP + 5MP + 2MP |
| Processor | MediaTek Helio G85 Processor | Qualcomm Snapdragon 720G Processor | MediaTek Helio G85 Processor | Qualcomm Snapdragon 665 Processor | Qualcomm Snapdragon 439 Processor | Qualcomm Snapdragon 720G Processor | Qualcomm Snapdragon 730 Processor | Qualcomm® Snapdragon™ 720G Processor | Qualcomm Snapdragon 855 Processor | Qualcomm Snapdragon 720G Processor |
| Chipset | ||||||||||
| Weight | 200 g | 209 g | 200 g | 188g | 188 g | 209 g | 191g | 209g | 191g | 209 g |
| Dimension | ||||||||||
| Operating System | Android Q 10 | Android Pie 10 | Android Q 10 | Android 9 | Android Pie 9 | Android Pie 10 | Android Pie 9.0 | Android Pie 10 | Android Pie 9.0 | Android Pie 10 |
| SIM Slot | Dual Sim | DUAL SIM | Dual Sim | Dual Sim | Dual Sim | Dual Sim | Dual Sim | DUAL SIM | Dual Sim | DUAL SIM |
Xiaomi Redmi Note 9 4/128 GB (Arctic White)
Xiaomi NOTE 9 PRO MAX 6/128 Glacier White
Xiaomi Note 8 4/64 Neptune Blue
Xiaomi 8A Dual 3/64 Midnight Grey
Xiaomi NOTE 9 PRO MAX 8/128 Interstellar Black
Xiaomi K20 6/128 Carbon Black
Xiaomi NOTE 9 PRO 4/64 Interstellar Black
Xiaomi NOTE 9 PRO MAX 6/64 Aurora Blue