Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Realme 6i 6/64 Eclipse Black
|
Oppo F17 Pro 8/128 Magic Blue
|
Oppo A53 4/64 Fairy White
|
Oppo Reno3 Pro 8/128 Midnight Black
|
Realme C15 4/64 Power Blue
|
Oppo A11K 2/32 Deep Blue
|
|---|---|---|---|---|---|---|
| Range | ||||||
| Charging time | ||||||
| Sensor | ||||||
| Material | ||||||
| OUTPUT TYPE | ||||||
| Output current | ||||||
| Bluetoooth Version | ||||||
| Input type | ||||||
| Battery Life | ||||||
| Cable lenth | ||||||
| Type | ||||||
| DISPLAY | ||||||
| Input Port | ||||||
| Cable length | ||||||
| ADDITIONAL | ||||||
| Controls | ||||||
| BATTERY type | ||||||
| Shortcuts | ||||||
| Connectivity | ||||||
| battery Life (standby) | ||||||
| Charging Case | ||||||
| Bt range | ||||||
| INPUT TYPE | ||||||
| Color | ||||||
| Effective Range | ||||||
| No of USB Port | ||||||
| Rated capacity | ||||||
| Fast Charge | ||||||
| Qualcomm QC 3.0 Support | ||||||
| Output type | ||||||
| Sound Driver size | ||||||
| Output Port | ||||||
| Wight | ||||||
| Battery Runtime | ||||||
| Tpye | ||||||
| Jack type | ||||||
| Battery Time | ||||||
| Calling | ||||||
| Battery capacity | ||||||
| RAM | 6 GB | 8 GB | 4 GB RAM | 8 GB RAM | 4 GB | 2 GB |
| ROM | 64 GB | 128 GB | 64 GB RAM | 128 GB ROM | 64 GB | 32 GB |
| Screen Size | 16.51 cm (6.5 inch) Full HD+ Display | 16.33 cm (6.43 inch) Full HD+ Display | 16.51 cm (6.5 inch) HD+ Display | 16.26 cm (6.4 inch) Display | 16.56 cm (6.52 inch) HD+ Display | 15.8 cm (6.22 inch) HD+ Display |
| Battery | 4300 mAh Battery | 4015 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Polymer Battery | 4025 mAh Battery | 6000 mAh Lithium-ion Battery | 4230 mAh Li-polymer Battery |
| Front Camera | 16MP | 16MP + 2MP Dual Front Camera | 16MP | 44MP + 2MP Dual Front Camera | 8MP | 5MP |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP | 13MP + 2MP + 2MP | 64MP + 13MP + 8MP + 2MP | 13MP + 8MP + 2MP + 2MP | 13MP + 2MP |
| Processor | MediaTek Helio G90T Processor | MediaTek Helio P95 Processor | Qualcomm Snapdragon 460 Processor | MediaTek Helio P95 Processor | Mediatek Helio G35 Processor | MT6765V/CB Octa Core Processor |
| Chipset | ||||||
| Weight | 191 g | 164 g | 186 g | 175g | 209 g | 165 g |
| Dimension | Android 10 | |||||
| Operating System | Android 10 | Android 10 | Android 10 | Android 10 | Android Pie 9 | |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
Realme 6i 6/64 Eclipse Black
Oppo F17 Pro 8/128 Magic Blue
Oppo A53 4/64 Fairy White
Oppo Reno3 Pro 8/128 Midnight Black
Realme C15 4/64 Power Blue
Oppo A11K 2/32 Deep Blue