Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Samsung A20s 4/64 Black
|
Oppo RENO 4 PRO 128GB BLACK
|
Oppo A53 128GB BLUE
|
|
|---|---|---|---|---|
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | ||||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | ||||
| Fast Charge | ||||
| Qualcomm QC 3.0 Support | ||||
| Output type | ||||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| RAM | 8 GB | 4 GB | 8 GB | 6GB |
| ROM | 128 GB | 64 GB | 128GB | 128GB |
| Screen Size | 16.94 cm (6.67 inch) Full HD+ Display | 16.51 cm (6.5 inch) HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display | 16.51 cm (6.5 inch) HD+ Display |
| Battery | 5020 mAh Battery | 4000 mAh Lithium Ion Battery | 4000 mAh Lithium-ion Polymer Battery | 5000 mAh Lithium-ion Polymer Battery |
| Front Camera | 32MP | 8MP | 32MP | 16MP |
| Rear Camera | 64MP + 8MP + 2MP + 2 MP | 13MP + 8MP + 5MP | 48MP + 8MP + 2MP + 2MP | 13MP + 2MP + 2MP |
| Processor | Qualcomm Snapdragon 720G Processor | Qualcomm SDM450-B01 Processor | Qualcomm Snapdragon 720G Octa Core Processor | Qualcomm Snapdragon 460 Processor |
| Chipset | ||||
| Weight | 209 g | 178 g | 161 g | 186 g |
| Dimension | ||||
| Operating System | Android Pie 10 | Android Pie 9 | Android 10 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
Samsung A20s 4/64 Black
Oppo RENO 4 PRO 128GB BLACK
Oppo A53 128GB BLUE