Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Realme Note 8 4/64 Neptune Blue
|
Samsung M30 3/32 Black
|
Oppo F15 8/128 Lightening Black
|
Realme 5I 4/64 Blue (RMX2030)
|
Samsung Galaxy J2 Core 1/16 Blue
|
Realme C12 (Power Silver, 32 GB) (3 GB RAM)
|
|---|---|---|---|---|---|---|
| Range | ||||||
| Charging time | ||||||
| Sensor | ||||||
| Material | ||||||
| OUTPUT TYPE | ||||||
| Output current | ||||||
| Bluetoooth Version | ||||||
| Input type | ||||||
| Battery Life | ||||||
| Cable lenth | ||||||
| Type | ||||||
| DISPLAY | ||||||
| Input Port | ||||||
| Cable length | ||||||
| ADDITIONAL | ||||||
| Controls | ||||||
| BATTERY type | ||||||
| Shortcuts | ||||||
| Connectivity | ||||||
| battery Life (standby) | ||||||
| Charging Case | ||||||
| Bt range | ||||||
| INPUT TYPE | ||||||
| Color | ||||||
| Effective Range | ||||||
| No of USB Port | ||||||
| Rated capacity | ||||||
| Fast Charge | ||||||
| Qualcomm QC 3.0 Support | ||||||
| Output type | ||||||
| Sound Driver size | ||||||
| Output Port | ||||||
| Wight | ||||||
| Battery Runtime | ||||||
| Tpye | ||||||
| Jack type | ||||||
| Battery Time | ||||||
| Calling | ||||||
| Battery capacity | ||||||
| RAM | 4 GB | 3 GB | 8 GB | 4 GB RAM | 1 GB | 3 GB |
| ROM | 64 GB | 32 GB | 128 GB | 64 GB ROM | 16 GB | 32 GB |
| Screen Size | 16.0 cm (6.3 inch) Full HD+ Display | 16.26 cm (6.4 inch) Display | 16.26 cm (6.4 inch) Full HD+ Display | 16.56 cm (6.52 inch) HD+ Display | 12.7 cm (5 inch) quarter HD Display | 16.56 cm (6.52 inch) HD+ Display |
| Battery | 4000 mAh Lithium Polymer Battery | 5000 mAh Battery | 4000 mAh Battery | 5000 mAh Battery | 2600 mAh Lithium-ion Battery | 6000 mAh Lithium-ion Battery |
| Front Camera | 13MP | 8MP | 16MP | 8MP | 5MP | 5MP |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | 13MP | 48MP + 8MP + 2MP + 2MP | 12MP + 8MP + 2MP + 2MP | 8MP | 13MP + 2MP + 2MP |
| Processor | Qualcomm Snapdragon 665 Processor | Helio P70 Processor | Qualcomm Snapdragon 665 2 GHz Processor | Qualcomm MSM8917 Processor | Mediatek Helio G35 Processor | |
| Chipset | ||||||
| Weight | 188 g | 172 g | 195g | 154 g | 209 g | |
| Dimension | ||||||
| Operating System | Android Pie 9 | Android Oreo 8.1 | Android Pie 9 | Android Pie 9 | Android Oreo 8.1 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | DUAL SIM | Dual Sim | Dual Sim |
Realme Note 8 4/64 Neptune Blue
Samsung M30 3/32 Black
Oppo F15 8/128 Lightening Black
Realme 5I 4/64 Blue (RMX2030)
Samsung Galaxy J2 Core 1/16 Blue
Realme C12 (Power Silver, 32 GB) (3 GB RAM)