Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Realme 6i 4/64 Lunar White
|
Realme X3 SuperZoom (Glacier Blue, 256 GB) (12 GB RAM)
|
Oppo A9 2020 8/128 White
|
Samsung M01 core 1/16 Black
|
|---|---|---|---|---|
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | ||||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | ||||
| Fast Charge | ||||
| Qualcomm QC 3.0 Support | ||||
| Output type | ||||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| RAM | 4 GB | 12 GB | 8 GB | 1GB |
| ROM | 64 GB | 256 GB | 128 GB | 16GB |
| Screen Size | 16.51 cm (6.5 inch) Full HD+ Display | 16.69 cm (6.57 inch) Full HD+ Display | 16.56 cm (6.52 inch) HD Display | 13.46 cm (5.3 inch) Full HD+ Display |
| Battery | 4300 mAh Battery | 4200 mAh Battery | 5000 mAh Battery | 3000 mAh Battery |
| Front Camera | 16MP | 32MP + 8MP | 16MP | 5MP |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | 64MP + 8MP + 8MP + 2MP | 48MP + 8MP + 2MP + 2MP | 8MP |
| Processor | MediaTek Helio G90T Processor | Qualcomm Snapdragon 855+ Processor | Qualcomm SM6125 Processor | MediaTek | MT6739WW quad core Processor |
| Chipset | ||||
| Weight | 191 g | 202 g | 195 g | 150 g |
| Dimension | ||||
| Operating System | Android 10 | Android 10 | Android Pie 9 | Android Q 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
Realme 6i 4/64 Lunar White
Realme X3 SuperZoom (Glacier Blue, 256 GB) (12 GB RAM)
Oppo A9 2020 8/128 White
Samsung M01 core 1/16 Black