Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo V19 8/128 Piano Black
|
Vivo K20 6/128 Pearl White
|
Vivo Y91i 2/32 Ocean Blue
|
|---|---|---|---|
| Range | |||
| Charging time | |||
| Sensor | |||
| Material | |||
| OUTPUT TYPE | |||
| Output current | |||
| Bluetoooth Version | |||
| Input type | |||
| Battery Life | |||
| Cable lenth | |||
| Type | |||
| DISPLAY | |||
| Input Port | |||
| Cable length | |||
| ADDITIONAL | |||
| Controls | |||
| BATTERY type | |||
| Shortcuts | |||
| Connectivity | |||
| battery Life (standby) | |||
| Charging Case | |||
| Bt range | |||
| INPUT TYPE | |||
| Color | |||
| Effective Range | |||
| No of USB Port | |||
| Rated capacity | |||
| Fast Charge | |||
| Qualcomm QC 3.0 Support | |||
| Output type | |||
| Sound Driver size | |||
| Output Port | |||
| Wight | |||
| Battery Runtime | |||
| Tpye | |||
| Jack type | |||
| Battery Time | |||
| Calling | |||
| Battery capacity | |||
| RAM | 8 GB RAM | 6 GB RAM | 2GB |
| ROM | 128 GB ROM | 128 GB ROM | 32GB |
| Screen Size | 16.36 cm (6.44 inch) Full HD+ Display | 6.39 inch | 15.8 cm (6.22 inch) HD+ Display |
| Battery | 4500 mAh Lithium-ion Battery | 4000 mAh Li-polymer Battery | 4030 mAh Li-ion Battery |
| Front Camera | 32MP + 8MP Dual Front Camera | 20MP | 5MP |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | 48MP + 13MP + 8MP | 13MP |
| Processor | Qualcomm Snapdragon 712 AIE Processor | Qualcomm Snapdragon 730 Processor | MTK Helio P22 Processor |
| Chipset | |||
| Weight | 186.5 g | 191g | 163.5 g |
| Dimension | |||
| Operating System | Android 10 | Android Pie 9.0 | Android Oreo 8.1 |
| SIM Slot | DUAL SIM | Dual Sim | Dual Sim |
Vivo V19 8/128 Piano Black
Vivo K20 6/128 Pearl White
Vivo Y91i 2/32 Ocean Blue