Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo Y91I 3/32 Ocean Blue
|
Vivo Y11 (3GB) (32GB) Agate Red
|
|---|---|---|
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| RAM | 3 GB | 3GB |
| ROM | 32 GB | 32GB |
| Screen Size | 15.8 cm (6.22 inch) HD+ Display | 16.13 cm (6.35 inch) HD+ Display |
| Battery | 4030 mAh Lithium-ion Battery | 5000 mAh Battery |
| Front Camera | 5MP | 8MP |
| Rear Camera | 13MP | 13MP + 2MP |
| Processor | MediaTek Helio P22 | SDM439 Processor |
| Chipset | ||
| Weight | 163.5 g | 190.5 g |
| Dimension | ||
| Operating System | Android Oreo 8.1 | Android Pie 9 |
| SIM Slot | DUAL SIM | Dual Sim |
Vivo Y91I 3/32 Ocean Blue
Vivo Y11 (3GB) (32GB) Agate Red