Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo X50 8/128 Frost Blue
|
Vivo Y12 (3GB) (64GB) Burgundy Red
|
|---|---|---|
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| RAM | 8 GB | 3GB |
| ROM | 128 GB | 64GB |
| Screen Size | 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display | 16.13 cm (6.35 inch) HD+ Display |
| Battery | 4200 mAh Lithium-ion Battery | 5000 mAh Battery |
| Front Camera | 32MP | 8MP |
| Rear Camera | 48MP + 13MP + 8MP + 5MP | 13MP + 2MP + 8MP |
| Processor | Qualcomm Snapdragon 730 Processor | MediaTek Helio P22 Processor |
| Chipset | ||
| Weight | 173 g | 190.5 g |
| Dimension | ||
| Operating System | Android 10 | Android Pie 9.0 |
| SIM Slot | Dual Sim | Dual Sim |
Vivo X50 8/128 Frost Blue
Vivo Y12 (3GB) (64GB) Burgundy Red