Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo Y50 8/128 Iris Blue
|
Vivo Y20 4/64 Dawn White
|
|---|---|---|
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| RAM | 8 GB RAM | 4GB |
| ROM | 128 GB ROM | 64GB |
| Screen Size | 16.59 cm (6.53 inch) Display | 16.54 cm (6.51 inch) HD+ Display |
| Battery | 5000 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Battery |
| Front Camera | 16MP | 8MP |
| Rear Camera | 13MP + 8MP + 2MP + 2MP | 13MP + 2MP + 2MP |
| Processor | Qualcomm Snapdragon 665 Processor | Qualcomm Snapdragon 460 Processor |
| Chipset | ||
| Weight | 197 g | 192.3 g |
| Dimension | ||
| Operating System | Android 10 | Android 10 |
| SIM Slot | DUAL SIM | Dual Sim |
Vivo Y50 8/128 Iris Blue
Vivo Y20 4/64 Dawn White