Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Vivo Y11 (3GB) (32GB) Mineral Blue (1906)
|
Vivo Y15 4/64 Burgundy Red
|
Vivo Y91i 2/32 Fusion Black (1820)
|
Vivo X50 8/256FROST BLUE
|
|---|---|---|---|---|
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | ||||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | ||||
| Fast Charge | ||||
| Qualcomm QC 3.0 Support | ||||
| Output type | ||||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| RAM | 3GB | 4GB | 2GB | 8GB |
| ROM | 32GB | 64GB | 32GB | 256GB |
| Screen Size | 16.13 cm (6.35 inch) HD+ Display | 16.13 cm (6.35 inch) HD+ Display | 15.8 cm (6.22 inch) HD+ Display | 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display |
| Battery | 5000 mAh Battery | 5000 mAh Battery | 4030 mAh Li-ion Battery | 4200 mAh Lithium-ion Battery |
| Front Camera | 8MP | 16MP` | 5MP | 32MP |
| Rear Camera | 13MP + 2MP | 13MP + 2MP + 8MP | 13MP | 48MP + 13MP + 8MP + 5MP |
| Processor | SDM439 Processor | MediaTek Helio P22 Processor | MTK Helio P22 Processor | Qualcomm Snapdragon 730 Processor |
| Chipset | ||||
| Weight | 190.5 g | 190.5 g | 163.5 g | 173 g |
| Dimension | ||||
| Operating System | Android Pie 9 | Android Pie 9.0 | Android Oreo 8.1 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
Vivo Y11 (3GB) (32GB) Mineral Blue (1906)
Vivo Y15 4/64 Burgundy Red
Vivo Y91i 2/32 Fusion Black (1820)
Vivo X50 8/256FROST BLUE