Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Samsung M11 3/32 Black (M115FZKDINS)
|
Oppo A31 4/64 Mystery Black
|
|---|---|---|
| Range | ||
| Charging time | ||
| Sensor | ||
| Material | ||
| OUTPUT TYPE | ||
| Output current | ||
| Bluetoooth Version | ||
| Input type | ||
| Battery Life | ||
| Cable lenth | ||
| Type | ||
| DISPLAY | ||
| Input Port | ||
| Cable length | ||
| ADDITIONAL | ||
| Controls | ||
| BATTERY type | ||
| Shortcuts | ||
| Connectivity | ||
| battery Life (standby) | ||
| Charging Case | ||
| Bt range | ||
| INPUT TYPE | ||
| Color | ||
| Effective Range | ||
| No of USB Port | ||
| Rated capacity | ||
| Fast Charge | ||
| Qualcomm QC 3.0 Support | ||
| Output type | ||
| Sound Driver size | ||
| Output Port | ||
| Wight | ||
| Battery Runtime | ||
| Tpye | ||
| Jack type | ||
| Battery Time | ||
| Calling | ||
| Battery capacity | ||
| RAM | 3 GB RAM | 4 GB RAM |
| ROM | 32 GB ROM | 64 GB ROM |
| Screen Size | 16.26 cm (6.4 inch) HD+ Display | 6.5 inch |
| Battery | 5000 mAh Lithium-ion Battery | 4230 mAh Battery |
| Front Camera | 8MP | 8MP |
| Rear Camera | 13MP + 5MP + 2MP | 12MP + 2MP + 2MP |
| Processor | Qualcomm Snapdragon (SDM450-F01) Octa Core Processor | MediaTek Helio P35 ((MT6765V/CB) (4 x Cortex-A53L + 4 x Cortex-A53LL) 12 nm 64-bit Processor |
| Chipset | ||
| Weight | 168 g | 180 g |
| Dimension | ||
| Operating System | Android 10 | Android Pie 9 |
| SIM Slot | DUAL SIM | Dual Sim |
Samsung M11 3/32 Black (M115FZKDINS)
Oppo A31 4/64 Mystery Black