Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Oppo A12 3/32 Blue
|
Oppo Reno 2Z 256gb white
|
Oppo OPPO A12 Balck (CPH2083)
|
Oppo F17 PRO 8/128 Matte Black
|
|---|---|---|---|---|
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | ||||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | ||||
| Fast Charge | ||||
| Qualcomm QC 3.0 Support | ||||
| Output type | ||||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| RAM | 3GB | 8GB | 3 GB RAM | 8 GB |
| ROM | 32GB | 256GB | 32 GB ROM | 128 GB |
| Screen Size | 15.8 cm (6.22 inch) HD+ Display | 16.51 cm (6.5 inch) Display | 15.8 cm (6.22 inch) HD+ Display | 16.33 cm (6.43 inch) Full HD+ Display |
| Battery | 4230 mAh Battery4230 mAh Battery | 4000 mAh Battery | 4230 mAh Battery | 4015 mAh Lithium-ion Battery |
| Front Camera | 5MP | 16MP | 5MP | 16MP + 2MP Dual Front Camera |
| Rear Camera | 13MP + 2MP | 48MP + 8MP + 2MP + 2MP | 13MP + 2MP | 48MP + 8MP + 2MP + 2MP |
| Processor | MediaTek Helio P35 (MT6765V/CB) Processor | MediaTek Helio P90 SoC Processor | MediaTek Helio P35 (MT6765V/CB) Processor | MediaTek Helio P95 Processor |
| Chipset | ||||
| Weight | 165 g | 195 g | 165 g | 164 g |
| Dimension | ||||
| Operating System | Android Pie 9.0 | Android Pie 9.0 | Android Pie 9.0 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | DUAL SIM | Dual Sim |
Oppo A12 3/32 Blue
Oppo Reno 2Z 256gb white
Oppo OPPO A12 Balck (CPH2083)
Oppo F17 PRO 8/128 Matte Black