Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Realme 7 8/128 Mist Blue
|
Realme C15 (Power Silver, 64 GB) (4 GB RAM)
|
Realme 6 8/128 Comet Blue
|
Realme 7 8/128 Mist White
|
Samsung M11 4/64 Black (SM-M115FZKEINS)
|
Realme 7 6/64 Mist White
|
|---|---|---|---|---|---|---|
| Range | ||||||
| Charging time | ||||||
| Sensor | ||||||
| Material | ||||||
| OUTPUT TYPE | ||||||
| Output current | ||||||
| Bluetoooth Version | ||||||
| Input type | ||||||
| Battery Life | ||||||
| Cable lenth | ||||||
| Type | ||||||
| DISPLAY | ||||||
| Input Port | ||||||
| Cable length | ||||||
| ADDITIONAL | ||||||
| Controls | ||||||
| BATTERY type | ||||||
| Shortcuts | ||||||
| Connectivity | ||||||
| battery Life (standby) | ||||||
| Charging Case | ||||||
| Bt range | ||||||
| INPUT TYPE | ||||||
| Color | ||||||
| Effective Range | ||||||
| No of USB Port | ||||||
| Rated capacity | ||||||
| Fast Charge | ||||||
| Qualcomm QC 3.0 Support | ||||||
| Output type | ||||||
| Sound Driver size | ||||||
| Output Port | ||||||
| Wight | ||||||
| Battery Runtime | ||||||
| Tpye | ||||||
| Jack type | ||||||
| Battery Time | ||||||
| Calling | ||||||
| Battery capacity | ||||||
| RAM | 8 GB | 4 GB | 8 GB | 8 GB | 4 GB RAM | 6 GB |
| ROM | 128 GB | 64 GB | 128 GB | 128GB | 64 GB ROM | 64 GB |
| Screen Size | 16.51 cm (6.5 inch) Full HD+ Display | 16.56 cm (6.52 inch) HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display | 16.26 cm (6.4 inch) HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display |
| Battery | 5000 mAh Lithium-ion Battery | 6000 mAh Lithium-ion Battery | 4300 mAh Battery | 5000 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Battery | 5000 mAh Lithium-ion Battery |
| Front Camera | 16MP | 8MP | 16MP | 16MP | 8MP | 16MP |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | 13MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP | Rear Camera` | 13MP + 5MP + 2MP | Rear Camera` |
| Processor | MediaTek Helio G95 Processor | Mediatek Helio G35 Processor | MediaTek Helio G90T Processor | MediaTek Helio G95 Processor | Qualcomm Snapdragon (SDM450-F01) Octa Core Processor | MediaTek Helio G95 Processor |
| Chipset | ||||||
| Weight | 196.5 g | 209 g | 191 g | 196.5 g | 168 g | 196.5 g |
| Dimension | ||||||
| Operating System | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim | DUAL SIM | Dual Sim |
Realme 7 8/128 Mist Blue
Realme C15 (Power Silver, 64 GB) (4 GB RAM)
Realme 6 8/128 Comet Blue
Realme 7 8/128 Mist White
Samsung M11 4/64 Black (SM-M115FZKEINS)