Product Compare
THE PRODUCT HAS BEEN ADDED TO COMPARE.
| Attributes |
Oppo F15 4/128 Unicorn White
|
Realme 6 6/64 Comet Blue
|
Oppo F15 4/128 Lightening Black
|
Realme 6i 4/64 Eclipse Black
|
|---|---|---|---|---|
| Range | ||||
| Charging time | ||||
| Sensor | ||||
| Material | ||||
| OUTPUT TYPE | ||||
| Output current | ||||
| Bluetoooth Version | ||||
| Input type | ||||
| Battery Life | ||||
| Cable lenth | ||||
| Type | ||||
| DISPLAY | ||||
| Input Port | ||||
| Cable length | ||||
| ADDITIONAL | ||||
| Controls | ||||
| BATTERY type | ||||
| Shortcuts | ||||
| Connectivity | ||||
| battery Life (standby) | ||||
| Charging Case | ||||
| Bt range | ||||
| INPUT TYPE | ||||
| Color | ||||
| Effective Range | ||||
| No of USB Port | ||||
| Rated capacity | ||||
| Fast Charge | ||||
| Qualcomm QC 3.0 Support | ||||
| Output type | ||||
| Sound Driver size | ||||
| Output Port | ||||
| Wight | ||||
| Battery Runtime | ||||
| Tpye | ||||
| Jack type | ||||
| Battery Time | ||||
| Calling | ||||
| Battery capacity | ||||
| RAM | 4 GB | 6 GB | 4 GB | 4 GB |
| ROM | 128 GB | 64 GB | 128 GB | 64 GB |
| Screen Size | 16.26 cm (6.4 inch) Full HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display | 16.26 cm (6.4 inch) Full HD+ Display | 16.51 cm (6.5 inch) Full HD+ Display |
| Battery | 4000 mAh Battery | 4300 mAh Battery | 4000 mAh Battery | 4300 mAh Battery |
| Front Camera | 16MP | 16MP | 16MP | 16MP |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP + 2MP |
| Processor | MediaTek Helio P70 Processor | MediaTek Helio G90T Processor | MediaTek Helio P70 Processor | MediaTek Helio G90T Processor |
| Chipset | ||||
| Weight | 172 g | 191 g | 172 g | 191 g |
| Dimension | ||||
| Operating System | Android Pie 9.0 | Android 10 | Android Pie 9.0 | Android 10 |
| SIM Slot | Dual Sim | Dual Sim | Dual Sim | Dual Sim |
Oppo F15 4/128 Unicorn White
Realme 6 6/64 Comet Blue
Oppo F15 4/128 Lightening Black
Realme 6i 4/64 Eclipse Black